Nepal is home to the Himalayas and Peak climbing has been one of the most popular adventure sports. Nepal has located 8 mountains above 8 thousand meters and 1300 peaks above 6000 meters. The only 400 peaks are only open for the purpose of climbing.
Charges for Foreign Climber per person in US dollar
Below All Source taken from Nepal Mountaineering Association (NMA)
Group "A" | Cost/Season→ | Spring | Autumn | Winter | Summer | ||
---|---|---|---|---|---|---|---|
SN | Name of the peak | Region | Height↓ | Mar-Apr-May | Sep-Oct-Nov | Dec-Jan-Feb | Jun-Jul-Aug |
1 | Mt Cholatse | Khumbu | 6423m | USD250 | USD125 | USD70 | USD70 |
2 | Mt. Kyazo Ri | Mahalangur | 6151m | USD250 | USD125 | USD70 | USD70 |
3 | Mt.Phari Lapcha | Mahalangur | 6017m | USD250 | USD125 | USD70 | USD70 |
4 | Mt. Nirekha | Mahalangur | 6159m | USD250 | USD125 | USD70 | USD70 |
5 | Mt. Langsisa Ri | Jugal | 6412m | USD250 | USD125 | USD70 | USD70 |
6 | Mt. Ombigaichen | Mahalangur | 6340m | USD250 | USD125 | USD70 | USD70 |
7 | Mt. Bokta | Kanchenjunga | 6114m | USD250 | USD125 | USD70 | USD70 |
8 | Mt. Chekigo | Gaurishankar | 6121m | USD250 | USD125 | USD70 | USD70 |
9 | Mt. Lobuje West | Khumbu | 6135m | USD250 | USD125 | USD70 | USD70 |
10 | Mt. Larkya Peak | Manaslu | 6416m | USD250 | USD125 | USD70 | USD70 |
11 | Mt. ABI | Mahalangur | 6043m | USD250 | USD125 | USD70 | USD70 |
12 | Mt. Yubra Himal | Langtang Himal | 6048m | USD250 | USD125 | USD70 | USD70 |
Group "B' | Cost/Season→ | Spring | Autumn | Winter | Summer | ||
---|---|---|---|---|---|---|---|
SN | Name of the peak | Region | Height↓ | March-April-May | Sept-Oct-Nov | Dec-Jan-Feb | June-July-August |
1 | Hiunchuli | Annapurna Himal | 6434m | USD250 | USD125 | USD70 | USD70 |
2 | Singu Chuli (Fluted Peak) | Annapurna Himal | 6501m | USD400 | USD200 | USD100 | USD100 |
3 | Mera Peak | Khumbu Himal | 6470m | USD250 | USD125 | USD70 | USD70 |
4 | Kusum Kanguru | Khumbu Himal | 6360m | USD250 | USD125 | USD70 | USD70 |
5 | Kwangde | Khumbu Himal | 6086m | USD250 | USD125 | USD70 | USD70 |
6 | Chulu West | Manang district | 6419m | USD250 | USD125 | USD70 | USD70 |
7 | Chulu East | Manang district | 6584m | USD400 | USD200 | USD100 | USD100 |
8 | Imja Tse (Island Peak) | Khumbu Himal | 6165m | USD250 | USD125 | USD70 | USD70 |
9 | Pharchamo | Rolwaling Himal | 6279m | USD250 | USD125 | USD70 | USD70 |
10 | Lobuje | Khumbu Himal | 6090m | USD250 | USD125 | USD70 | USD70 |
11 | Ramdung | Rolwaling Himal | 5900m | USD250 | USD125 | USD70 | USD70 |
12 | Pisang Peak | Manang district | 6091m | USD250 | USD125 | USD70 | USD70 |
13 | Khongma Tse (Mehra Peak) | Khumbu Himal | 5849m | USD250 | USD125 | USD70 | USD70 |
14 | Ganja La Chuli (Naya Kanga) | Langtang Himal | 5863m | USD250 | USD125 | USD70 | USD70 |
15 | Paldor Peak | Langtang Himal | 5903m | USD250 | USD125 | USD70 | USD70 |
Group any number of entities (members) considered as a unit More (Definitions, Synonyms, Translation)